| Company Summary | |
|---|---|
| Company Name | COMPANY NAME LLP |
| Registration Number | 01234567 |
| Vat Number | |
| Legal Status | Limited Liability Partnership |
| Incorporated on | 1990-01-28 |
| Registered Office | Street, Town, County, POST CODE |
| Trading Address | Street, Town, County, POST CODE |
| Telephone Number | 0123 456 789 |
| Fax Number | 0123 456 789 |
| Domestic Ultimate Parent Company Name | PARENT COMPANY |
| Global Ultimate Parent Company Name | PARENT COMPANY |
| Percentage Imported | |
| Percentage Exported | |
| Number of Employees | 100 |
| Credit Summary | |
|---|---|
| Credit Limit | 1000000 |
| Risk Index | ![]() |
| Credit Decision | Good credit |
| Recommended Action | Proceed |
| Delinquency Score | 18 |
| Trading Styles |
|---|
| COMPANY NAME |
| Principle Activities |
|---|
| Accountancy Services |
| Risk Index History |
|---|
|
| Financial Summary | |||||
|---|---|---|---|---|---|
| Date of Accounts | 2008-03-31 | 2007-03-31 | 2006-03-31 | 2005-03-31 | 2004-03-31 |
| Number of Months | 12 | 12 | 12 | 12 | 12 |
| Currency | GBP | GBP | GBP | GBP | GBP |
| Multiplier | 1000 | 1000 | 1000 | 1000 | 1000 |
| Sales Turnover | 8,753,000 | 8,492,000 | 8,515,000 | 7,813,000 | 7,560,000 |
| Exports | 4,396,000 | 4,332,000 | - | 7,813,000 | - |
| Profit Loss Before Tax | 883,000 | 611,000 | 620,000 | 415,000 | 230,000 |
| Equity Shareholder's Funds | 3,033,000 | 2,221,000 | 1,861,000 | 2,465,000 | 2,218,000 |
| Tangible Net Worth | 2,812,000 | 2,009,000 | 1,628,000 | 2,275,000 | 2,050,000 |
| Total Fixed Assets | 7,956,000 | 7,945,000 | 8,508,000 | 8,492,000 | 9,367,000 |
| Total Assets | 11,123,000 | 11,394,000 | 12,174,000 | 11,336,000 | 12,132,000 |
| Total Current Liabilities | 3,244,000 | 3,625,000 | 3,432,000 | 2,980,000 | 2,996,000 |
| Net Current Assets | -77,000 | -176,000 | 234,000 | -136,000 | -231,000 |
| Long Term Debt | 4,846,000 | 5,548,000 | 6,881,000 | 5,891,000 | 6,918,000 |
| Number of Employees | 45140 | 48070 | 49957 | 49490 | 51939 |
| Balance Sheet Summary |
|---|
|
| Balance Sheet | |||||
|---|---|---|---|---|---|
| Date of Accounts | 2008-03-31 | 2007-03-31 | 2006-03-31 | 2005-03-31 | 2004-03-31 |
| Number of Months | 12 | 12 | 12 | 12 | 12 |
| Currency | GBP | GBP | GBP | GBP | GBP |
| Multiplier | 1000 | 1000 | 1000 | 1000 | 1000 |
| Fixed Assets | |||||
| Intangible | 221,000 | 212,000 | 233,000 | 190,000 | 168,000 |
| Land and Buildings | 977,000 | 932,000 | 974,000 | 959,000 | 8,146,000 |
| Fixtures and Equipment | 6,286,000 | 6,425,000 | 6,908,000 | 7,193,000 | 491,000 |
| Tangible Fixed Assets | 7,263,000 | 7,357,000 | 7,882,000 | 8,152,000 | 8,637,000 |
| Long Term Investments | 227,000 | 232,000 | 253,000 | 150,000 | 562,000 |
| Other Long Term Assets | - | - | - | - | - |
| Deposits | - | - | - | - | - |
| Total Fixed Assets | 7,956,000 | 7,945,000 | 8,508,000 | 8,492,000 | 9,367,000 |
| Currents Assets | |||||
| Stock and Work in Progess | - | - | - | - | - |
| Cash | 683,000 | 2,355,000 | 2,440,000 | 1,682,000 | 1,670,000 |
| Trade Debtors | 586,000 | 654,000 | 685,000 | 685,000 | 676,000 |
| Other Receivables | - | - | - | - | - |
| Prepayments | 224,000 | 200,000 | 214,000 | 358,000 | 247,000 |
| Amounts Owed by Group Companies | - | - | - | - | 42,000 |
| Other Current Assets | 1,459,000 | 78,000 | 177,000 | - | - |
| Total Current Assets | 3,167,000 | 3,449,000 | 3,666,000 | 2,844,000 | 2,765,000 |
| Current Liabilities | |||||
| Trade Creditors | 648,000 | 723,000 | 752,000 | 897,000 | 840,000 |
| Accrual/Deferred Income | - | - | - | - | - |
| Bank Loans and Overdraft | 113,000 | 68,000 | 86,000 | 63,000 | 102,000 |
| Tax and Social Security | 44,000 | 93,000 | 117,000 | 79,000 | 44,000 |
| Amounts Due to Group Companies Short | - | - | - | - | 32,000 |
| Lease Payments Due in 1 Year | |||||
| Other Current Liabilities | 825,000 | 1,012,000 | 543,000 | 525,000 | 411,000 |
| Total Current Liabilities | 3,244,000 | 3,625,000 | 3,432,000 | 2,980,000 | 2,996,000 |
| Net Current Assets | -77,000 | -176,000 | 234,000 | -136,000 | -231,000 |
| Total Assets Less Current Liabilities | 7,879,000 | 7,769,000 | 8,742,000 | 8,356,000 | 9,136,000 |
| Long Term Liabilities | |||||
| Amounts Due to Group Companies | - | - | - | - | - |
| Deferred Taxation | 1,154,000 | 930,000 | - | 1,243,000 | 1,137,000 |
| Other Borrowing | 764,000 | 878,000 | 1,030,000 | 1,105,000 | 1,123,000 |
| Lease Payments Due After 1 Year | 1,987,000 | 2,051,000 | 2,572,000 | 2,940,000 | 3,911,000 |
| Minority Interests | 200,000 | 200,000 | 213,000 | 219,000 | 210,000 |
| Other Long Term Liabilities | 741,000 | 1,489,000 | 3,066,000 | 384,000 | 537,000 |
| Total Long Term Liabilities | 4,846,000 | 5,548,000 | 6,881,000 | 5,891,000 | 6,918,000 |
| Net Assets | 2,808,000 | 2,221,000 | 1,861,000 | 2,236,000 | 1,956,000 |
| NET Worth/Shareholder Funds | |||||
| Issued Share Capital | 288,000 | 288,000 | 283,000 | 271,000 | 271,000 |
| Share Premium Account | 937,000 | 933,000 | 888,000 | 788,000 | 788,000 |
| Reserves | 225,000 | - | - | 229,000 | 262,000 |
| Retained Earnings | 1,583,000 | 1,000,000 | 690,000 | 1,177,000 | 897,000 |
| Equity Shareholders' Funds | 3,033,000 | 2,221,000 | 1,861,000 | 2,465,000 | 2,218,000 |
| Tangible Net Worth | 2,812,000 | 2,009,000 | 1,628,000 | 2,275,000 | 2,050,000 |
| Balance Sheet Summary |
|---|
|
| Profit/Loss | |||||
|---|---|---|---|---|---|
| Date of Accounts | 2008-03-31 | 2007-03-31 | 2006-03-31 | 2005-03-31 | 2004-03-31 |
| Number of Months | 12 | 12 | 12 | 12 | 12 |
| Currency | GBP | GBP | GBP | GBP | GBP |
| Multiplier | 1000 | 1000 | 1000 | 1000 | 1000 |
| Net Sales | 8,753,000 | 8,492,000 | 8,515,000 | 7,813,000 | 7,560,000 |
| Export Sales | 4,396,000 | 4,332,000 | - | 7,813,000 | - |
| Cost of Sales | 7,136,000 | 7,008,000 | |||
| Gross Profit/Loss | 8,753,000 | 8,492,000 | 8,515,000 | 677,000 | 552,000 |
| Advertising and Distribution Costs | 359,000 | 436,000 | 1,593,000 | - | - |
| General Expenses | 2,858,000 | 7,850,000 | 3,063,000 | 137,000 | 147,000 |
| Other Operating Income | - | 396,000 | 18,000 | - | 58,000 |
| Net Operating Income | 875,000 | 602,000 | 705,000 | 540,000 | 463,000 |
| Interest Receivable/Non Group Interes | 145,000 | 150,000 | 95,000 | - | 63,000 |
| Other Financial Income | 52,000 | 61,000 | 74,000 | 44,000 | 30,000 |
| Total Financial Income | 197,000 | 216,000 | 169,000 | 44,000 | 93,000 |
| Interest Payable | 175,000 | 192,000 | 223,000 | - | 280,000 |
| Other Group Financial Expenses | 14,000 | 15,000 | 31,000 | 169,000 | 46,000 |
| Total Financial Expenses | 189,000 | 207,000 | 254,000 | 169,000 | 326,000 |
| Profit/Loss Before Taxes | 883,000 | 611,000 | 620,000 | 415,000 | 230,000 |
| Corporation Tax | 17,000 | 135,000 | 92,000 | 1,000 | 5,000 |
| Total Other Taxes | 170,000 | 172,000 | 61,000 | 148,000 | 80,000 |
| Profit/Loss After Tax | 696,000 | 304,000 | 467,000 | 266,000 | 145,000 |
| Exceptional Items | 14,000 | - | 16,000 | 15,000 | 15,000 |
| Dividends | |||||
| Retained Profit for Year | 680,000 | 304,000 | 451,000 | 251,000 | 130,000 |
| Reconciliation | |||||
| Retained Earnings at Start of Year | 903,000 | 690,000 | 152,000 | 897,000 | 729,000 |
| Retained Profit for Year | 680,000 | 304,000 | 451,000 | 251,000 | 130,000 |
| Other Additions | - | 6,000 | 87,000 | 29,000 | 38,000 |
| Other Deductions | - | - | - | - | - |
| Retained Earnings at Start of Year | 903,000 | 690,000 | 152,000 | 897,000 | 729,000 |
| Other Notes | |||||
| Number of Employees | 45140 | 48070 | 49957 | 49490 | 51939 |
| Directors' Renumeration | 2,000 | 2,687 | 4,900 | 2,433 | 2,138 |
| Ratios | |||||
|---|---|---|---|---|---|
| Date of Accounts | 2008-03-31 | 2007-03-31 | 2006-03-31 | 2005-03-31 | 2004-03-31 |
| Profitability | |||||
| Profit Margin (%) | 10.1 | 7.2 | 7.3 | 5.3 | 3.0 |
| Shareholder Return (%) | 31.4 | 30.4 | 38.1 | 18.2 | 11.2 |
| Return on Capital | 11.2 | 7.9 | 7.1 | 5.0 | 2.5 |
| Return on Assets | 7.9 | 5.4 | 5.1 | 3.7 | 1.9 |
| Financial Status | |||||
| Acid Test | 0.4 | 0.8 | 0.9 | 0.9 | 0.8 |
| Current Ratio | 3.4 | 3.1 | 3.5 | 3.8 | 4.0 |
| Solvency Ratio | 287.7 | 456.6 | 633.5 | 389.9 | 483.6 |
| Fixed Assets to Net Worth | 282.9 | 395.5 | 522.6 | 373.3 | 456.9 |
| Current Liabilities to Net Worth | 115.4 | 180.4 | 210.8 | 131.0 | 146.1 |
| Current Liabilities to Stock | 2896.4 | 4315.5 | 4134.9 | 3547.6 | 3942.1 |
| Asset Utility | |||||
| Stock Turnover | 78.2 | 101.1 | 102.6 | 93.0 | 99.5 |
| Collection Period | 24.4 | 28.1 | 29.4 | 32.0 | 32.6 |
| Asset Turnover | - | - | - | - | - |
| Sales to Net Working Capital | -113.7 | -48.2 | 36.4 | -57.4 | -32.7 |
| Assets To Sales | 127.1 | 134.2 | 143.0 | 145.1 | 160.5 |
| Employee | |||||
| Capital Employed Per Employee | 174.5 | 161.6 | 175.0 | 168.8 | 175.9 |
| Sales Per Employee | 193.9 | 176.7 | 170.4 | 157.9 | 145.6 |
| Profit Per Employee | 19.6 | 12.7 | 12.4 | 8.4 | 4.4 |
| Growth | |||||
|---|---|---|---|---|---|
| Year Comparison | 2008 vrs 2007 | 2008 vrs 2006 | 2008 vrs 2005 | 2008 vrs 2004 | |
| Turnover (%) | 3.07 | 2.80 | 12.03 | 15.78 | |
| Gross Profit (%) | 3.07 | 2.80 | 1192.91 | 1485.69 | |
| Net Operating Profit (%) | 45.35 | 24.11 | 62.04 | 88.98 | |
| Profit Before Tax (%) | 44.52 | 42.42 | 112.77 | 283.91 | |
| Profit After Tax (%) | 128.95 | 49.04 | 161.65 | 380.00 | |
| Number of Employees (%) | -6.10 | -9.64 | -8.79 | -13.09 | |
| Profit Per Employee (%) | 53.90 | 57.62 | 133.28 | 341.74 | |
| Total Intangible Assets (%) | - | - | - | - | |
| Current Assets (%) | -8.18 | -13.61 | 11.36 | 14.54 | |
| Current Liabilities (%) | -10.51 | -5.48 | 8.86 | 8.28 | |
| Net Current Assets (%) | 56.25 | -132.91 | 43.38 | 66.67 | |
| Total Long Term Liabilities (%) | -12.65 | -29.57 | -17.74 | -29.95 | |
| Net Assets (%) | 26.43 | 50.89 | 25.58 | 43.56 | |
| County Court Judgements | ||||||
|---|---|---|---|---|---|---|
| Reported Date | Event Date | Name Quoted | Monetary Value | Court | Court Assigned Number | Status |
| 2007-01-01 | 2007-02-02 | Company Name | 1,001 | CENTRAL LONDON | 1AB23456 | Satisfied |
| Mortgages and Charges Details |
|---|
Mortgages and Charges
---------------------
Number of registered charges: 1
Date CRO Number Charge Type
Registered
--------------------------------------------------------------------------------
01 Jan 2007 1234567 Assignment of Insurances created 29.07.08/Dia
Other company name Ltd/(No. 1234).
--------------------------------------------------------------------------------
Number of satisfied charges:
Date CRO Number Charge Type
Registered
--------------------------------------------------------------------------------
10 Jul 2008 1234567 (03.12.03)(No.1234)
--------------------------------------------------------------------------------
|
| Payment Profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Months | Amount Collected | Trade Experiences | Within Terms | Period 0 - 30 |
Period 31 - 60 |
Period 61 - 90 |
Period 91 - 120 |
Period 121 - 180 |
Period 181 - 999 |
| 0-3 | 7246520 | 39 | 1017595 | 4627000 | 18100 | 251485 | 0 | 740 | 0 |
| 3-6 | 80440 | 13 | 800 | 49270 | 5000 | 0 | 80 | 40 | 0 |
| 6-12 | 2638035 | 29 | 42000 | 459250 | 0 | 111000 | 0 | 1000 | 0 |
| Banks | |
|---|---|
| Name | Sort Code |
| Bank Name | 123456 |
| Branches |
|---|
| COMPANY NAME, Street, Town, County, POST CODE |
| COMPANY NAME, Street, Town, County, POST CODE |
| COMPANY NAME, Street, Town, County, POST CODE |
| Subsidiaries |
|---|
| Another Company name |
| Another Company name |
| 1972 Digit SIC Code |
|---|
| 1234 |
| Significant Events | |
|---|---|
| Event | Type |
| ANNOUNCMENT: Details of the companies announcement will be written here in full detail. For example: The company announced in the national press that on 01/01/2000 company name was merging with XYZ company. It would not affect any employee positions or salaries. Expected profit to rise to X GBP per year. | Control Change |
| RESULTS: The results of the above announcement will be written here in full detail. For example: On 01/01/200 the two companies merged sucessfully. Profit rose to X GBP. | General |
| Director Name | Mr Accountant | ||||||
|---|---|---|---|---|---|---|---|
| Date Appointed | 2000-05-12 | ||||||
| Positions | |||||||
| Occupation | Chartered Accountant | ||||||
| Nationality | British | ||||||
| Associations |
|